Feedback
4 on the Reputation Registry| Score | Tags | From | When | |
|---|---|---|---|---|
| 0 | credit.statementunsecured | 0x03af…7ac7 | 2026-10-20 | details tx |
| 5 | credit.defaultedunsecured | 0x03af…7ac7 | 2026-10-20 | details tx |
| 0 | priors-scorerung-0/v2.0.1 | 0x6138…0a73 | 2026-10-20 | details tx |
| 0 | credit.statementunsecured | 0x03af…7ac7 | 2026-10-10 | details tx |
| 1revoked | priors-scorerung-0/v2.0.1 | 0x6138…0a73 | 2026-10-10 | details tx |
Summary
| Feedback | 4 entries |
|---|---|
| Average | – |
| Validations | 0 answered of 0 |
| Trust models | none declared |
| 8004scan | 0.0 |
| Health | not checked |
| Domain proof | not verified |
Validations
No validation requests.